Máy đo bụi
Model: PDM3700
Hãng: Thermo Scientific - USA
Thiết bị đo bụi môi trường - giám sát bụi; hầm mỏ khai khoáng... Chống cháy nổ ATEX
Đo bụi hầm than....
Kiểm soát bệnh tật; quản lý ca làm việc....
Model: PDM3700
Hãng: Thermo Scientific - USA
Thiết bị đo bụi môi trường - giám sát bụi; hầm mỏ khai khoáng... Chống cháy nổ ATEX
Đo bụi hầm than....
Kiểm soát bệnh tật; quản lý ca làm việc....
| Accuracy | 25% of the reference method (for concentrations greater than 0.2 mg/m3) Minimum dust loading: 0.1 mg (to achieve specification) Maximum dust loading: 4.0 mg (to achieve specification) Accuracy only valid within operating temperature of -4° to 104° F (-20° to +40° C) and with a relative humidity from 0% to 100% |
|---|---|
| Power Consumption | 1 internal lithium ion battery assembly |
| Concentration Display Averaging Time | 30 minutes |
| Concentration Measurement Range | 0 - 200 mg/m3 3 primary displays: 1) 30 minute average 2) cumulative concentration average to the point of measurement 3) shift concentration average |
| Data Points | Minimum of 30 shifts |
| Description | PDM3700 Personal Dust Monitor |
| Flow Rate | 2.2 L/min Flow accuracy ±5% mine conditions (NIOSH - 2 sigma ±2% lab conditions) |
| Height (English) | 6.75 inches |
| Height (Metric) | 17.15 cm |
| Depth (English) | 3.25 inches |
| Depth (Metric) | 8.26 cm |
| Logged Data | Mine logging template defined by MSHA |
| Particle Size Range | less than 4.5 um |
| Resolution | 0.01 mg/m3 Mass concentration sensitivity: 0.05 mg/m3 (1 sigma) 30 second averaging |
| Weight (English) | 4.41 lbs |
| Weight (Metric) | 2.0 kg |
| Width (English) | 9.57 in Sampling tube: 36.0 inches ± 0.25 inches |
| Width (Metric) | 24.31 cm Sampling tube: 91.44 cm ± 0.635 cm |
| Certifications/Compliance |
|
