Máy phân tích hơi khí độc
Model: TVA2020
Hãng: Thermo - Mỹ
Model: TVA2020
Hãng: Thermo - Mỹ
The TVA2020 Toxic Vapor Analyzer is 21% lighter than earlier models and more compact than most stand alone FID analyzers. The lightweight and compact design reduces fatigue for true portability and is easier to service in the field. In addition, a variety of options are available such as a basic or enhanced probe, carrying case, and hydrogen refill assembly.
Optional Bluetooth communication transmits concentration data to a handheld device containing the LDAR software database thereby eliminating the need to transfer files post-monitoring and provide a greater access to route information.
The Technology You Expect Detect gas leaks from refineries and chemical plants to comply with U.S. EPA Method 21 and LDAR programs. The TVA2020 Toxic Vapor Analyzer is equipped with an FID to measure organic compounds with high sensitivity. The FID technology allows for a wide dynamic and linear range that produces stable and repeatable responses. The analyzer can be configured with both FID and PID technology for simultaneous detection and enhanced analytical capabilities. This dual configuration is capable of producing a more rapid reading of organic and inorganic compounds as opposed to a single detector technology and provides more comprehensive gas coverage than comparable size PID analyzers and FID analyzers.
After performing a primary calibration (calibration kit available), the TVA2020 Analyzer can be customized by activating internal logging parameters, uploading a monitoring route, establishing a bluetooth connection, setting alarm levels, and activating response factors.
Certifications
USA: Class I, Division 1, Groups A,B,C,D T3
Canada: Class I, Zone 1, Ex d ib IIC T3 Gb
ATEX: CE0359 Ex II 2 G Ex d ib IIC T3 Gb
IECEx: Ex d ib IIC T3 Gb
| Battery Life | The battery operating time is 10 hours minimum at 0 °C (32 °F). Fully charged in less than 10 hours. |
|---|---|
| Battery Type | Lithium ion |
| Depth (English) | 4 in. |
| Depth (Metric) | 10.2vm |
| Height (English) | 11.5 in |
| Height (Metric) | 29.2 cm |
| Temperature (English) Range | 14° F - 113° F |
| Temperature (Metric) Range | -10°C - +45°C |
| Weight (English) | FID only—9.2 pounds Dual—9.4 pounds |
| Weight (Metric) | FID only— 4.17 kg Dual— 4.26 kg |
| Width (English) | 9 in |
| Width (Metric) | 22.9 cm |
| Gases Measured | Most organic and inorganic compounds |
| Warranty | One year from date of shipment |
| Product Type | FID or PID/FID |
| Calibration Kit | Part Number for FID: CR009UY Part Number for dual detector: CR012UH |
| Computer Requirements | USB port, Windows XP operating system or higher |
| Accuracy | FID Instrument–±10% of reading or ±1.0 ppm, whichever is greater, from 1.0 to 10,000 ppm PID Instrument–±20 % of reading or ±0.5 ppm, whichever is greater, from 0.5 to 500 ppm |
| Description | TVA2020 Toxic Vapor Analyzer |
| Data Logging Averaging Periods | Auto mode - 1 per second to 1 per 999 minutes, user selectable VOC or FE Mode - 2 to 30 seconds, user selectable |
| Hertz | 50/60 |
| Inputs | BluetoothTM, USB |
| Fuel | 99.99% H2 for FID |
| Concentration | FID: 0-30,000 ppm (methane)PID: 0-2,000 ppm (isobutylene) |
| Flow Rate | 1L/min., nominal at sample probe inlet |
| Min. Detectable Limit | The minimum detectable level is defined as seven times the standard deviation of peak-to-peak noise. PID Instrument - 0.5 ppm of isobutylene FID Instrument - 0.5 ppm of methane |
| Portable Operation Time | Minimum 10 hours |
| Outputs | BluetoothTM, USB |
| Response Time | PID Instrument - Less than 3.5 seconds for 90% of final value, using 500 ppm of isobutylene FID Instrument - Less than 3.5 seconds for 90% of final value, using 10,000 ppm of methane |
| Repeatability | FID Instrument +/- 2% at 500 ppm of methane PID Instrument +/- 1% at 100 ppm of isobutylene |
| Voltage | 100-230 V |
| Serial Interface | USB |
